Chooljian and Sons, Inc. dba Del Rey Packing Co. vs Chooljian Brothers Packing Company, Inc.
Both: currant · raisin.
How they differ
- Client/contract packing evidence: Chooljian and Sons, Inc. dba Del Rey Packing Co.: “Raisin Packing (Client Profile Products only) (Packing & Shipping)”; Chooljian Brothers Packing Company, Inc.: “Dehydrating (Client Profile Products only) (Raisins, Prunes)”.
- Services on certificate: both: Packing & packaging; only Chooljian Brothers Packing Company, Inc.: Drying & dehydrating, Processing, Storage.
- Product types: both: Nuts, seeds & dried fruit; only Chooljian Brothers Packing Company, Inc.: Flavors & ingredients.
- Certified scopes: both: Handling.
- Business types: both: Co-packer.
- Status effective: Nov 12, 1999 vs Apr 7, 2008.
Side by side
| Chooljian and Sons, Inc. dba Del Rey Packing Co. | Chooljian Brothers Packing Company, Inc. | |
|---|---|---|
| Location | 5287 S. Del Rey Ave., Del Rey, California 93615 | 3192 S. Indianola Avenue, Sanger, California 93657 |
| Services on certificate | Packing & packaging | Packing & packaging, Processing, Drying & dehydrating, Storage |
| Product types | Nuts, seeds & dried fruit | Nuts, seeds & dried fruit, Flavors & ingredients |
| Business types | Co-packer | Co-packer |
| Status effective | Nov 12, 1999 | Apr 7, 2008 |
| NOP operation ID | 5561002080 | 5561002431 |
| Products on certificate | Currants (Zante, Non-Oiled (Non-retail)); Currants (Zante, Oiled (Non-retail)); Raisins (Flames, Non-Oiled (Non-retail)); Raisins (Flames, Oiled (Non-retail)); Raisins (Jumbo Black Seedless, Oil Treated (Non-retail)); Raisins (Jumbo Green Seedless, Oil Treated (Non-retail)); Raisins (Jumbo Red Seedless, Oil Treated (Non-retail)); Raisins (Thompson Seedless); Raisins (Thompson Seedless, … | Currants (Zante Currant Raisins (Bulk)); Prunes (Bulk - No Label); Raisin Paste (Bulk); Raisins (High Moisture (Bulk)); Raisins (Oiled and Non-Oiled (Bulk)) |
| Other/former names | Del Rey Packing Company | — |
| Certifier data as of | Jun 10, 2026 | Jul 13, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset