George Chiala Farms, Inc. vs Olam West Coast, Inc. dba Olam Spices
Both: garlic · onion · pepper.
How they differ
- Client/contract packing evidence: George Chiala Farms, Inc.: “Vegetable Processing (Client Profile Products only) (Vegetable Ingredients)”; Olam West Coast, Inc. dba Olam Spices: “Handling (Client Profile Products only) (Labeling, Storage, Shipping, Repacking, Slicing, Dehydrating, Milling)”.
- Services on certificate: both: Processing; only Olam West Coast, Inc. dba Olam Spices: Drying & dehydrating, Milling & grinding, Repacking, Storage.
- Product types: both: Fruits & vegetables, Spices, herbs & seasonings; only George Chiala Farms, Inc.: Frozen foods.
- Certified scopes: both: Handling.
- Business types: both: Co-packer.
- Status effective: Jan 19, 1996 vs Aug 6, 1996.
Side by side
| George Chiala Farms, Inc. | Olam West Coast, Inc. dba Olam Spices | |
|---|---|---|
| Location | 15500 Hill Rd., Morgan Hill, California 95037 | 1350 Pacheco Pass Hwy, Gilroy, California 95020 |
| Services on certificate | Processing | Repacking, Processing, Milling & grinding, Drying & dehydrating, Storage |
| Product types | Frozen foods, Fruits & vegetables, Spices, herbs & seasonings | Fruits & vegetables, Spices, herbs & seasonings |
| Business types | Co-packer | Co-packer |
| Status effective | Jan 19, 1996 | Aug 6, 1996 |
| NOP operation ID | 5561001648 | 5561002523 |
| Products on certificate | Basil (Frozen Puree); Beets (IQF Red Diced); Broccoli (Frozen Puree); Carrot Puree (Frozen); Cauliflower (Cauliflower Frozen Organic Puree F 40#); Cauliflower (IQF Diced); Celery (Frozen Puree); Celery (Frozen Puree) (Celery Acidified); Chard (IQF Chopped); Chard (Rainbow (Frozen Puree)); Cilantro (Frozen Puree); Collards (IQF Chopped); Cucumbers (IQF); Garlic (Frozen Roasted Chopped); Garlic … | Chili Pepper (Ancho, Ground (Bulk/Nonretail)); Chili Pepper (Chipotle, Ground (Bulk/Nonretail)); Chili Pepper (Green Jalapeno, Flakes (Bulk/Nonretail)); Chili Pepper (Green Jalapeno, Ground (Bulk/Nonretail)); Chili Pepper (Habanero, Ground (Bulk/Nonretail)); Chili Pepper (Moruga Scorpion, Ground (Bulk/Nonretail)); Chili Pepper (NM Hatch Green Chile, Medium, Flakes (Bulk/Nonretail)); Chili Pepper … |
| Certifier data as of | Jun 17, 2026 | Jun 16, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset