Groundwork Coffee Roasters, LLC vs Equator Coffees, LLC
Both: coffee · pod.
How they differ
- Client/contract packing evidence: Groundwork Coffee Roasters, LLC: “Packing (Client Profile Products only) (Coffee)”; Equator Coffees, LLC: “Roasting (Client Profile Products only) (Coffee)”.
- Services on certificate: both: Roasting; only Groundwork Coffee Roasters, LLC: Co-packing / contract manufacturing, Packing & packaging.
- Product types: both: Coffee & tea; only Groundwork Coffee Roasters, LLC: Beverages, Flavors & ingredients.
- Certified scopes: both: Handling.
- Business types: both: Co-packer; only Equator Coffees, LLC: Broker, Distributor, Marketer/trader, Private labeler.
- Status effective: Nov 12, 2002 vs Nov 29, 2005.
Side by side
| Groundwork Coffee Roasters, LLC | Equator Coffees, LLC | |
|---|---|---|
| Location | 5457 Cleon Ave., North Hollywood, California 91601 | 115 Jordan St., San Rafael, California 94901 |
| Services on certificate | Co-packing / contract manufacturing, Packing & packaging, Roasting | Roasting |
| Product types | Beverages, Coffee & tea, Flavors & ingredients | Coffee & tea |
| Business types | Co-packer | Co-packer, Private labeler, Distributor, Broker, Marketer/trader |
| Status effective | Nov 12, 2002 | Nov 29, 2005 |
| NOP operation ID | 5561002227 | 5561002322 |
| Products on certificate | Coffee (Angel City); Coffee (Angelino's Flight); Coffee (Big Easy); Coffee (Big Shot); Coffee (Bitches Brew); Coffee (Bitches Brew (Steeped Packs)); Coffee (Black & Tan); Coffee (Black Gold); Coffee (Black Gold (Steeped Packs)); Coffee (Black Magic); Coffee (Brazil); Coffee (Breakfast Blend); Coffee (Carpenters Blend (roasted for United Brotherhood of Carpenters & Joiners)); Coffee (Colombia); … | Coffee (Cold Brew Blend (Nonretail)); Coffee (Decaf (Nonretail)); Coffee (Espresso (Nonretail)); Coffee (Espresso Roast Regenerative Organic (Retail)); Coffee (House Blend (Nonretail)); Coffee (House Roast Regenerative Organic (Retail)); Coffee (Steeped™ Bags Cold Brew); Coffee (Roasted) (Blends (Retail and Nonretail, Various)); Coffee (Roasted) (Chefs Collection (Retail and Nonretail, … |
| Other/former names | Supreme Bean Coffee, LLC; The Supreme Bean Coffee Roasters; SUPREME JOE | Equator Coffees and Teas; Equator Estate Coffees and Teas |
| Certifier data as of | Jul 10, 2026 | Jun 19, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset