Groundwork Coffee Roasters, LLC vs Finesse Mills, LLC
Both: coffee · tea.
How they differ
- Client/contract packing evidence: Groundwork Coffee Roasters, LLC: “Packing (Client Profile Products only) (Coffee)”; Finesse Mills, LLC: “Processing (Client Profile Products only) (Sifting, Blending, Roasting, Pelletizing, Drying, Heat Sterilization, Tea Bagging, Packaging, and Bulk Packaging)”.
- Services on certificate: both: Co-packing / contract manufacturing, Packing & packaging, Roasting; only Finesse Mills, LLC: Blending & mixing, Drying & dehydrating, Processing.
- Product types: both: Coffee & tea; only Groundwork Coffee Roasters, LLC: Beverages, Flavors & ingredients; only Finesse Mills, LLC: Nuts, seeds & dried fruit, Spices, herbs & seasonings, Supplements & powders.
- Certified scopes: both: Handling.
- Business types: both: Co-packer.
- Status effective: Nov 12, 2002 vs Mar 23, 2006.
Side by side
| Groundwork Coffee Roasters, LLC | Finesse Mills, LLC | |
|---|---|---|
| Location | 5457 Cleon Ave., North Hollywood, California 91601 | 171 W Beach St., Watsonville, California 95076 |
| Services on certificate | Co-packing / contract manufacturing, Packing & packaging, Roasting | Co-packing / contract manufacturing, Packing & packaging, Processing, Blending & mixing, Roasting, Drying & dehydrating |
| Product types | Beverages, Coffee & tea, Flavors & ingredients | Coffee & tea, Spices, herbs & seasonings, Supplements & powders, Nuts, seeds & dried fruit |
| Business types | Co-packer | Co-packer |
| Status effective | Nov 12, 2002 | Mar 23, 2006 |
| NOP operation ID | 5561002227 | 5561002340 |
| Products on certificate | Coffee (Angel City); Coffee (Angelino's Flight); Coffee (Big Easy); Coffee (Big Shot); Coffee (Bitches Brew); Coffee (Bitches Brew (Steeped Packs)); Coffee (Black & Tan); Coffee (Black Gold); Coffee (Black Gold (Steeped Packs)); Coffee (Black Magic); Coffee (Brazil); Coffee (Breakfast Blend); Coffee (Carpenters Blend (roasted for United Brotherhood of Carpenters & Joiners)); Coffee (Colombia); … | Coffee (Nonretail); Herbs & Spices (Alfalfa Leaf (Nonretail)); Herbs & Spices (Aloe Leaf (Nonretail)); Herbs & Spices (Amla (Nonretail)); Herbs & Spices (Angelica (Nonretail)); Herbs & Spices (Anise Seed (Nonretail)); Herbs & Spices (Annatto Seed (Nonretail)); Herbs & Spices (Apple (Nonretail)); Herbs & Spices (Arjuna Bark (Nonretail)); Herbs & Spices (Arnica Flowers Whole (Nonretail)); Herbs & … |
| Other/former names | Supreme Bean Coffee, LLC; The Supreme Bean Coffee Roasters; SUPREME JOE | — |
| Certifier data as of | Jul 10, 2026 | Sep 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset