Ippolito International LLP vs A. Duda and Sons, Inc. / Duda Farm Fresh Foods, Inc.
Both: celery · chard · spinach.
How they differ
- Client/contract packing evidence: Ippolito International LLP: “Vegetable Processing (Client Profile Products only)”; A. Duda and Sons, Inc. / Duda Farm Fresh Foods, Inc.: “Vegetable Processing (Fresh Cut - Client Profile Products only) (Celery)”.
- Services on certificate: both: Processing; only Ippolito International LLP: Fresh produce packing.
- Product types: both: Fruits & vegetables; only Ippolito International LLP: Prepared meals & soups.
- Certified scopes: both: Handling; only A. Duda and Sons, Inc. / Duda Farm Fresh Foods, Inc.: Crops.
- Business types: both: Co-packer; only Ippolito International LLP: Distributor.
- Status effective: Feb 21, 2017 vs Nov 13, 2000.
Side by side
| Ippolito International LLP | A. Duda and Sons, Inc. / Duda Farm Fresh Foods, Inc. | |
|---|---|---|
| Location | 1107 Merrill St,, 1155 Merrill St., Salinas, California 93901 | 2957 Harbor Blvd, Ventura, California 93001 |
| Services on certificate | Fresh produce packing, Processing | Processing |
| Product types | Prepared meals & soups, Fruits & vegetables | Fruits & vegetables |
| Certified scopes | Handling | Crops, Handling |
| Business types | Co-packer, Distributor | Co-packer |
| Status effective | Feb 21, 2017 | Nov 13, 2000 |
| NOP operation ID | 5561004526 | 5561002833 |
| Products on certificate | Arugula (Wild (Non-Retail)); Asparagus; Baby Spinach (Non-Retail); Brussels Sprouts; Brussels Sprouts (Halved); Brussels Sprouts (Whole); Celery (Sleeved and Stalks); Chard (Green, Red (Non-Retail)); Cilantro (Washed, Bagged (non-retail)); Green Onions; Kale (Tuscan, Mature, Green (Non-Retail)); Lettuces (Green Leaf, Red Leaf, Green Oak, Red Oak, Lolla Rosa, Tango (Non-Retail)); Mizuna … | Beets; Radicchio; Celery; Bok Choy; Chard; Lettuce; Spinach; Broccoli; Celery (Sticks); Celery (Sticks 2.5 lb); Celery (Sticks 8 oz); Celery Hearts; Celery Hearts (16 oz); Celery Hearts (For Canada Export Only); Celery Hearts (Four count); Celery Hearts (One count) |
| Other/former names | — | Duda Farm Fresh Foods, Inc |
| Total certified acres | — | 576.97 acres |
| Certifier data as of | Sep 4, 2026 | Jun 26, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset