Living Tree Community Foods vs Finesse Mills, LLC
Both: nut · spice.
How they differ
- Client/contract packing evidence: Living Tree Community Foods: “Nut Butter Processing (Client Profile Products only)”; Finesse Mills, LLC: “Processing (Client Profile Products only) (Sifting, Blending, Roasting, Pelletizing, Drying, Heat Sterilization, Tea Bagging, Packaging, and Bulk Packaging)”.
- Services on certificate: both: Processing; only Finesse Mills, LLC: Blending & mixing, Co-packing / contract manufacturing, Drying & dehydrating, Packing & packaging, Roasting.
- Product types: both: Coffee & tea, Nuts, seeds & dried fruit, Spices, herbs & seasonings, Supplements & powders; only Living Tree Community Foods: Fruits & vegetables, Grains, flours & pasta, Nut butters & spreads, Sauces & condiments, Sweeteners & syrups.
- Certified scopes: both: Handling.
- Business types: both: Co-packer.
- Status effective: Nov 18, 2002 vs Mar 23, 2006.
Side by side
| Living Tree Community Foods | Finesse Mills, LLC | |
|---|---|---|
| Location | 1455 Fifth St., Berkeley, California 94710 | 171 W Beach St., Watsonville, California 95076 |
| Services on certificate | Processing | Co-packing / contract manufacturing, Packing & packaging, Processing, Blending & mixing, Roasting, Drying & dehydrating |
| Product types | Grains, flours & pasta, Fruits & vegetables, Nuts, seeds & dried fruit, Nut butters & spreads, Sweeteners & syrups, Spices, herbs & seasonings, Sauces & condiments, Supplements & powders, Coffee & tea | Coffee & tea, Spices, herbs & seasonings, Supplements & powders, Nuts, seeds & dried fruit |
| Business types | Co-packer | Co-packer |
| Status effective | Nov 18, 2002 | Mar 23, 2006 |
| NOP operation ID | 5561002230 | 5561002340 |
| Products on certificate | Coffee (French Roast); Dried Fruits (Fruits and Vegetables: Apple Rings); Dried Fruits (Fruits and Vegetables: Apricots); Dried Fruits (Fruits and Vegetables: Banana); Dried Fruits (Fruits and Vegetables: Berry Chocolate Bars Filling (Wholesale)); Dried Fruits (Fruits and Vegetables: Blueberries); Dried Fruits (Fruits and Vegetables: Cherries); Dried Fruits (Fruits and Vegetables: Cherry and … | Coffee (Nonretail); Herbs & Spices (Alfalfa Leaf (Nonretail)); Herbs & Spices (Aloe Leaf (Nonretail)); Herbs & Spices (Amla (Nonretail)); Herbs & Spices (Angelica (Nonretail)); Herbs & Spices (Anise Seed (Nonretail)); Herbs & Spices (Annatto Seed (Nonretail)); Herbs & Spices (Apple (Nonretail)); Herbs & Spices (Arjuna Bark (Nonretail)); Herbs & Spices (Arnica Flowers Whole (Nonretail)); Herbs & … |
| Certifier data as of | Sep 8, 2026 | Sep 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset