Olam West Coast, Inc. dba Olam Spices vs Calalu LLC dba California Specialty Farms
Both: herb · onion · pepper.
How they differ
- Client/contract packing evidence: Olam West Coast, Inc. dba Olam Spices: “Handling (Client Profile Products only) (Labeling, Storage, Shipping, Repacking, Slicing, Dehydrating, Milling)”; Calalu LLC dba California Specialty Farms: “Repacking (Client Profile Products only)”.
- Services on certificate: both: Repacking; only Olam West Coast, Inc. dba Olam Spices: Drying & dehydrating, Milling & grinding, Processing, Storage; only Calalu LLC dba California Specialty Farms: Distribution & brokering.
- Product types: both: Fruits & vegetables, Spices, herbs & seasonings; only Calalu LLC dba California Specialty Farms: Beverages, Nuts, seeds & dried fruit.
- Certified scopes: both: Handling.
- Business types: both: Co-packer; only Calalu LLC dba California Specialty Farms: Distributor.
- Status effective: Aug 6, 1996 vs Mar 22, 2022.
Side by side
| Olam West Coast, Inc. dba Olam Spices | Calalu LLC dba California Specialty Farms | |
|---|---|---|
| Location | 1350 Pacheco Pass Hwy, Gilroy, California 95020 | 2421 East 16th St., Unit 1, Los Angeles, California 90021 |
| Services on certificate | Repacking, Processing, Milling & grinding, Drying & dehydrating, Storage | Repacking, Distribution & brokering |
| Product types | Fruits & vegetables, Spices, herbs & seasonings | Fruits & vegetables, Spices, herbs & seasonings, Nuts, seeds & dried fruit, Beverages |
| Business types | Co-packer | Co-packer, Distributor |
| Status effective | Aug 6, 1996 | Mar 22, 2022 |
| NOP operation ID | 5561002523 | 5561007277 |
| Products on certificate | Chili Pepper (Ancho, Ground (Bulk/Nonretail)); Chili Pepper (Chipotle, Ground (Bulk/Nonretail)); Chili Pepper (Green Jalapeno, Flakes (Bulk/Nonretail)); Chili Pepper (Green Jalapeno, Ground (Bulk/Nonretail)); Chili Pepper (Habanero, Ground (Bulk/Nonretail)); Chili Pepper (Moruga Scorpion, Ground (Bulk/Nonretail)); Chili Pepper (NM Hatch Green Chile, Medium, Flakes (Bulk/Nonretail)); Chili Pepper … | Apples; Apricots; Artichokes; Arugula; Asparagus; Avocados; Bananas; Basil; Basil (Opal); Basil (Thai); Basil (Thai Basil); Bay Leaves; Beans; Beets; Bell Peppers; Blackberries; Blueberries; Bok Choy; Broccoli (Baby, Broccolini); Brussels Sprouts; Cabbage; Carrots; Cauliflower; Celery; Cherries; Chervil; Chili Pepper; Chives; Cilantro; Coconut; Corn; Cranberries; Cucumbers; Dates; Dill; Dried … |
| Certifier data as of | Jun 16, 2026 | Aug 28, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset