Rick Nicholas/H & R Citrus/Nicholas Family Farms vs Anthony Vineyards, Inc.
Both: grape · lemon.
How they differ
- Client/contract packing evidence: Rick Nicholas/H & R Citrus/Nicholas Family Farms: “Fruit Packing (Client Profile Products only) (Citrus, Grapes, Stone Fruit)”; Anthony Vineyards, Inc.: “Packing (Client Profile Products only)”.
- Services on certificate: both: Fresh produce packing; only Anthony Vineyards, Inc.: Packing & packaging, Private label.
- Product types: both: Fruits & vegetables, Nuts, seeds & dried fruit.
- Certified scopes: both: Crops, Handling.
- Business types: both: Co-packer, Private labeler, Storage; only Rick Nicholas/H & R Citrus/Nicholas Family Farms: Distributor.
- Status effective: Mar 8, 2005 vs Apr 10, 2003.
Side by side
| Rick Nicholas/H & R Citrus/Nicholas Family Farms | Anthony Vineyards, Inc. | |
|---|---|---|
| Location | 6748 Cove, Orange Cove, California 93646 | 5512 Valpredo Avenue, Bakersfield, California 93307 |
| Services on certificate | Fresh produce packing | Private label, Fresh produce packing, Packing & packaging |
| Product types | Fruits & vegetables, Nuts, seeds & dried fruit | Fruits & vegetables, Nuts, seeds & dried fruit |
| Certified scopes | Crops, Handling | Crops, Handling |
| Business types | Co-packer, Private labeler, Distributor, Storage | Co-packer, Private labeler, Storage |
| Status effective | Mar 8, 2005 | Apr 10, 2003 |
| NOP operation ID | 5561000792 | 5561001037 |
| Products on certificate | Almonds; Pecans; Pistachios; Walnuts; Persimmons; Avocados; Figs; Jujubes; Kiwis; Pomegranates; Apricots; Cherries; Nectarines; Peaches; Pears; Plums; Pluots; Apples; Citrus; Grapefruits; Lemons; Limes; Mandarins; Oranges; Pomelos; Tangelos; Blueberries; Grapes; Apricots (Nonretail); Citrus (Cara Cara Navel Oranges); Citrus (Mandarins); Citrus (Mandarins, Lemons, Oranges); Citrus (Minneolas); … | Dates; Mangos; Lemons; Grapes; Grapes (Cotton Candy); Grapes (Ruby Rush Red Seedless Grapes); Grapes (Seedless: Red, Green); Grapes (Seedless: Red, Green, Black); Grapes (Seedless: Red, White); Mangos (Keitt ) |
| Other/former names | Rick Nicholas/H & R Citrus | — |
| Total certified acres | 308.5 acres | 3,841.73 acres |
| Certifier data as of | Sep 23, 2026 | Aug 25, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset