Rick Nicholas/H & R Citrus/Nicholas Family Farms vs The Peterson Family
Both: citrus · lemon · orange · peach.
How they differ
- Client/contract packing evidence: Rick Nicholas/H & R Citrus/Nicholas Family Farms: “Fruit Packing (Client Profile Products only) (Citrus, Grapes, Stone Fruit)”; The Peterson Family: “Fruit Packing (Client Profile Products only) (Packing of: Stone Fruit, Pomegranates, Pears, Persimmons, Kiwi)”.
- Services on certificate: both: Fresh produce packing; only The Peterson Family: Packing & packaging.
- Product types: both: Fruits & vegetables; only Rick Nicholas/H & R Citrus/Nicholas Family Farms: Nuts, seeds & dried fruit.
- Certified scopes: both: Handling; only Rick Nicholas/H & R Citrus/Nicholas Family Farms: Crops.
- Business types: both: Co-packer; only Rick Nicholas/H & R Citrus/Nicholas Family Farms: Distributor, Private labeler, Storage.
- Status effective: Mar 8, 2005 vs May 4, 2006.
Side by side
| Rick Nicholas/H & R Citrus/Nicholas Family Farms | The Peterson Family | |
|---|---|---|
| Location | 6748 Cove, Orange Cove, California 93646 | 257 North 6th Avenue, Kingsburg, California 93631 |
| Services on certificate | Fresh produce packing | Fresh produce packing, Packing & packaging |
| Product types | Fruits & vegetables, Nuts, seeds & dried fruit | Fruits & vegetables |
| Certified scopes | Crops, Handling | Handling |
| Business types | Co-packer, Private labeler, Distributor, Storage | Co-packer |
| Status effective | Mar 8, 2005 | May 4, 2006 |
| NOP operation ID | 5561000792 | 5561000806 |
| Products on certificate | Almonds; Pecans; Pistachios; Walnuts; Persimmons; Avocados; Figs; Jujubes; Kiwis; Pomegranates; Apricots; Cherries; Nectarines; Peaches; Pears; Plums; Pluots; Apples; Citrus; Grapefruits; Lemons; Limes; Mandarins; Oranges; Pomelos; Tangelos; Blueberries; Grapes; Apricots (Nonretail); Citrus (Cara Cara Navel Oranges); Citrus (Mandarins); Citrus (Mandarins, Lemons, Oranges); Citrus (Minneolas); … | Apricots; Aprium (Fresh); Citrus (Fresh); Lemons; Lemons (Fresh); Mandarins; Mandarins (Fresh); Mandarins (Sun Beams); Nectarines; Oranges; Oranges (Cara Cara); Oranges (Fresh); Oranges (Navel); Oranges (Valencia); Peaches; Pears (Fresh); Persimmons (Fresh); Plums; Pluots (Fresh); Pomegranates (Fresh) |
| Other/former names | Rick Nicholas/H & R Citrus | — |
| Total certified acres | 308.5 acres | — |
| Certifier data as of | Sep 23, 2026 | Jul 9, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset