WesPak, Inc. vs Cabot Packing LLC dba HMC Reedley
Both: fruit · nectarine · peach · plum.
How they differ
- Client/contract packing evidence: WesPak, Inc.: “Packing (Client Profile Products only) (Stone Fruit, Pomegranates)”; Cabot Packing LLC dba HMC Reedley: “Fruit Packing (Client Profile Products only)”.
- Services on certificate: both: Fresh produce packing; only Cabot Packing LLC dba HMC Reedley: Packing & packaging.
- Product types: both: Fruits & vegetables.
- Certified scopes: both: Handling; only WesPak, Inc.: Crops.
- Business types: both: Co-packer; only WesPak, Inc.: Distributor; only Cabot Packing LLC dba HMC Reedley: Storage.
- Status effective: May 4, 2010 vs May 25, 2020.
Side by side
| WesPak, Inc. | Cabot Packing LLC dba HMC Reedley | |
|---|---|---|
| Location | 4572 Avenue 400, Dinuba, California 93618 | 10881 S. Englehart, Reedley, California 93654 |
| Services on certificate | Fresh produce packing | Fresh produce packing, Packing & packaging |
| Product types | Fruits & vegetables | Fruits & vegetables |
| Certified scopes | Crops, Handling | Handling |
| Business types | Co-packer, Distributor | Co-packer, Storage |
| Status effective | May 4, 2010 | May 25, 2020 |
| NOP operation ID | 5561000881 | 5561006456 |
| Products on certificate | Trees; Apricots; Nectarines; Peaches; Plums; Stone Fruit | Grapes (Table) (Red Seedless, Green Seedless); Grapes (Table) (Red, Green); Nectarines; Nectarines (Yellow Nectarines); Peaches; Peaches (Yellow Peaches); Plums; Stone Fruit |
| Other/former names | Wes Pak, Inc; Enns Packing dba Wes Pak | — |
| Total certified acres | 231.6 acres | — |
| Certifier data as of | Sep 8, 2026 | Jun 1, 2026 |
| Source record | USDA Organic Integrity Database, verified Oct 19, 2026 | USDA Organic Integrity Database, verified Oct 19, 2026 |
Download all 434 organic co-packers as CSV + JSON: every field on this site plus source links and verification dates. $29, one-time.
Get the dataset